Coreix is present at London Internet Exchange on both the Foundry and Extreme network and additionally has a dual 1Gbps circuits at London Access Point. The general Coreix peering policy is open; however it must be a mutually beneficial relationship. We have higher outbound traffic ratios and as a content provider we are interested in peering with Internet Service Providers primarily.
Coreix Peering Information
Detailed Peering Information
* where mutually beneficial.
Coreix Peering Information
| Autonomous System Number | 31708 | |
| AS-MACRO | AS-COREIX | |
| Maximum Prefixes | 50 | |
| Peering Policy | Open* | |
| MD5 | We do not require MD5; however we will accept MD5 on both IPv4 and IPv6. | |
| Contract | We do not require you to sign any contract; however we will sign a peering contract if required. | |
| 24x7 NOC Phone | 0333 456 0247 | |
| 24x7 NOC Fax | 0333 456 0248 | |
| 24x7 NOC E-Mail | support@coreix.net | |
| Peering E-Mail | peering@coreix.net | |
| Engineering E-Mail | engineering@coreix.net | |
Detailed Peering Information
| Exchange | Addressing | Additional Information |
| LINX | 195.66.225.58 | Foundry LINX Network |
| LINX | 195.66.227.58 | Extreme LINX Network |
| LINX | 2001:7f8:4:0::7bdc:1 | Foundry LINX Network |
| LINX | 2001:7f8:4:1::7bdc:2 | Extreme LINX Network |
| LONAP | 193.203.5.26 | LONAP circuit #1 |
| LONAP | 2001:7f8:17::7bdc:1 | LONAP circuit #1 |
| LONAP | 193.203.5.27 | LONAP circuit #2 |
| LONAP | 2001:7f8:17::7bdc:2 | LONAP circuit #2 |
| Private Peering | N/A | Virtus DC1, Enfield Telehouse East, London Telehouse Metro, London 4th Flr, Harbour Exchange 6/7 8th Flr, Harbour Exchange 6/7 |
* where mutually beneficial.
